Availability
Take a look at our available units and find your
ideal home.
GAVRIOU
Stay tuned for our upcoming project.
| STATUS | NAME | LEVEL | PRICE | INDOOR (m2) | OUTDOOR (m2) | GARDEN | BALCONY | BEDROOMS | BATHROOMS | WC | PARKING | POOL/ HOT TUB | WAREHOUSE | ORIENTATION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| available | A1 | 1ST | 420.000€ | 87 | 21 | - | 2 | 2 | - | - | N / E / S | |||
| available | A2 | 1ST | 410.000€ | 87 | 21 | - | 2 | 2 | - | - | N/ W / S | |||
| booked | B1 | 2ND | - | 90 | 25 | - | 2 | 2 | - | - | N / E / S | |||
| available | B2 | 2ND | 430.000€ | 90 | 25 | - | 2 | 2 | - | - | N / W / S | |||
| booked | C1 | 3RD | - | 90 | 25 | - | 2 | 2 | - | - | N / E / S | |||
| available | C2 | 3RD | 450.000€ | 90 | 25 | - | 2 | 2 | - | - | N / W / S | |||
| available | D1 | 4TH-5TH | 900.000€ | 138 | 50 | - | 3 | 2 | 1 | - | N / E / S | |||
| available | D2 | 4TH-5TH | 900.000€ | 138 | 50 | - | 3 | 2 | 1 | - | N / W / S |
GAVRIOU 2A
| STATUS | NAME | LEVEL | PRICE | INDOOR (m2) | OUTDOOR (m2) | GARDEN | BALCONY | BEDROOMS | BATHROOMS | WC | PARKING | POOL/ HOT TUB | WAREHOUSE | ORIENTATION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| available | GF1 | UG - GF | 630.000€ | 111 | 320 | - | 2 | 2 | 1 | - | ||||
| available | A1 | 1ST | 480.0000€ | 100 | 26 | - | 2 | 1 | 1 | - | - | |||
| available | A2 | 1ST | 600.000€ | 133 | 34 | - | 3 | 3 | 1 | - | - | |||
| available | B1 | 2ND | 530.000€ | 100 | 27 | - | 2 | 1 | 1 | - | - | |||
| available | B2 | 2ND | 650.000€ | 133 | 36 | - | 3 | 3 | 1 | - | - | |||
| available | CD1 | 3RD - 4TH | 870.000€ | 164 | 56 | - | 4 | 4 | 1 | - | - | |||
| available | CD2 | 3RD - 4TH | 800.000€ | 134 | 47 | - | 3 | 2 | 1 | - | - | |||
| available | CD3 | 3RD - 4TH | 800.000€ | 143 | 48 | - | 3 | 3 | 1 | - | - |
S & R
The S & R, Glyfada Residences are more than just homes, they're a statement of refined living.
| STATUS | NAME | LEVEL | PRICE | INDOOR (m2) | OUTDOOR (m2) | GARDEN | BALCONY | BEDROOMS | BATHROOMS | WC | PARKING | POOL/ HOT TUB | WAREHOUSE | ORIENTATION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sold | G1 | BG - GF | - | 245 | 345 | - | 4 | 4 | 2 | - | ||||
| sold | G2 | BG - GF | - | 215 | 255 | - | 4 | 3 | 2 | - | ||||
| available | A1 | 1st | 720.000€ | 107 | 29 | - | 2 | 2 | - | - | - | |||
| sold | A2 | 1st | - | 89 | 37 | - | 2 | 2 | - | - | - | |||
| sold | A3 | 1st | - | 62 | 16 | - | 1 | 1 | - | - | - | |||
| sold | B1 | 2nd | - | 132 | 37 | - | 3 | 2 | 1 | - | - | |||
| sold | B2 | 2nd | - | 129 | 38 | - | 2 | 2 | 1 | - | - | |||
| sold | C1 | 3rd - 4th | - | 204 | 70 | - | 4 | 4 | 1 | - | - | |||
| sold | C2 | 3rd - 4th | - | 213 | 70 | - | 4 | 4 | 1 | - | - |