Availability
Take a look at our available units and find your
ideal home.
S & R
The S & R, Glyfada Residences are more than just homes, they're a statement of refined living.

STATUS | NAME | LEVEL | PRICE | INDOOR (m2) | OUTDOOR (m2) | GARDEN | BALCONY | BEDROOMS | BATHROOMS | WC | PARKING | POOL/ HOT TUB | WAREHOUSE | ORIENTATION |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
available | G1 | BG - GF | 1.300.000€ | 245 | 345 | - | 4 | 4 | 2 | - | ||||
available | G2 | BG - GF | 1.200.000€ | 215 | 255 | - | 4 | 3 | 2 | - | ||||
available | A1 | 1st | 720.000€ | 107 | 29 | - | 2 | 2 | - | - | - | |||
booked | A2 | 1st | - | 89 | 37 | - | 2 | 2 | - | - | - | |||
booked | A3 | 1st | - | 62 | 16 | - | 1 | 1 | - | - | - | |||
booked | B1 | 2nd | - | 132 | 37 | - | 3 | 2 | 1 | - | - | |||
available | B2 | 2nd | 865.000€ | 129 | 38 | - | 2 | 2 | 1 | - | - | |||
available | C1 | 3rd - 4th | 1.750.000€ | 204 | 70 | - | 4 | 4 | 1 | - | - | |||
available | C2 | 3rd - 4th | 1.700.000€ | 213 | 70 | - | 4 | 4 | 1 | - | - |
SPETSON
Stay tuned for our upcoming project.

STATUS | NAME | LEVEL | PRICE | INDOOR (m2) | OUTDOOR (m2) | GARDEN | BALCONY | BEDROOMS | BATHROOMS | WC | PARKING | POOL/ HOT TUB | WAREHOUSE | ORIENTATION |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
reserved | GA1 | 0 & 1 | 680.000€ | 135 | 176 | 3 | 2 | - | - | |||||
available | GA2 | 0 & 1 | 700.000€ | 134.50 | 195 | 3 | 2 | - | - | |||||
available | BGA3 | -1 & 0 & 1 | 730.000€ | 150 | 92 | 3 | 3 | 1 | - | |||||
available | BGA4 | -1 & 0 & 1 | 740.000€ | 150 | 74 | 3 | 3 | 1 | - | |||||
available | BC1 | 2 & 3 | 1.200.000€ | 184 | 103 | - | 3 | 3 | 1 | - | - | |||
available | BC2 | 2 & 3 | 1.200.000€ | 183 | 103 | - | 3 | 3 | 1 | - | - |
VK69 | MART HQ
Our upcoming new Headquarters, located in the picturesque coastal town of Varkiza, seamlessly blends work and life. This modern facility features both an innovative workspace and two private villas, each with a private garden and pool, just steps away from the beach.

STATUS | NAME | LEVEL | PRICE | INDOOR (m2) | OUTDOOR (m2) | GARDEN | BALCONY | BEDROOMS | BATHROOMS | WC | PARKING | POOL/ HOT TUB | WAREHOUSE | ORIENTATION |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
booked | V1 | 4 Levels | - | 253 | 176.50 | 5 | 4 | 1 | N / E | |||||
booked | V2 | 4 Levels | - | 253 | 167 | 5 | 4 | 1 | S / E |
PP57

STATUS | NAME | LEVEL | PRICE | INDOOR (m2) | OUTDOOR (m2) | GARDEN | BALCONY | BEDROOMS | BATHROOMS | WC | PARKING | POOL/ HOT TUB | WAREHOUSE | ORIENTATION |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sold | M1 | UG-GF-1st | - | 189.87 | 213.83 | 3 | 3 | 1 | N / W | |||||
sold | M2 | UG-GF-1st | - | 198.90 | 240.08 | 4 | 4 | - | N / E | |||||
sold | M3 | UG-GF-1st | - | 222.90 | 129.23 | 3 | 3 | 1 | S / E | |||||
sold | M4 | UG-GF-1st | - | 209.22 | 111.56 | 3 | 3 | 1 | S / W | |||||
sold | B1 | 2nd | - | 101.31 | 37.48 | - | 2 | 2 | - | - | N / W / E | |||
sold | B2 | 2nd | - | 100.56 | 13.23 | - | 2 | 2 | 1 | - | S / E | |||
sold | B3 | 2nd | - | 95.60 | 24.72 | - | 2 | 2 | - | - | S / W | |||
available | C1 | 3rd | 840.000€ | 101.31 | 37.48 | - | 2 | 2 | - | - | N / W / E | |||
available | C2 | 3rd | 880.000€ | 100.56 | 24.72 | - | 2 | 2 | 1 | - | S / E | |||
available | C3 | 3rd | 870.000€ | 95.60 | 13.23 | - | 2 | 2 | - | - | S / W | |||
sold | M5 | 4th-5th | - | 175.65 | 74.19 | - | 3 | 3 | 1 | N / W /E | ||||
available | M6 | 4th-5th | 1.670.000€ | 169.72 | 51.99 | - | 3 | 3 | 1 | S / W | ||||
available | M7 | 4th-5th | 1.620.000€ | 160.50 | 63.52 | - | 3 | 3 | 1 | S / W |
GAVRIOU
Stay tuned for our upcoming project.

STATUS | NAME | LEVEL | PRICE | INDOOR (m2) | OUTDOOR (m2) | GARDEN | BALCONY | BEDROOMS | BATHROOMS | WC | PARKING | POOL/ HOT TUB | WAREHOUSE | ORIENTATION |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
available | A1 | 1ST | 420.000€ | 87 | 21 | - | 2 | 2 | - | - | - | |||
available | A2 | 1ST | 410.000€ | 87 | 21 | - | 2 | 2 | - | - | - | |||
reserved | B1 | 2ND | 440.000€ | 90 | 25 | - | 2 | 2 | - | - | - | |||
available | B2 | 2ND | 430.000€ | 90 | 25 | - | 2 | 2 | - | - | - | |||
reserved | C1 | 3RD | 465.000€ | 90 | 25 | - | 2 | 2 | - | - | - | |||
available | C2 | 3RD | 450.000€ | 90 | 25 | - | 2 | 2 | - | - | - | |||
available | D1 | 4TH-5TH | 760.000€ | 138 | 50 | - | 3 | 2 | 1 | - | - | |||
available | D2 | 4TH-5TH | 720.000€ | 138 | 50 | - | 3 | 2 | 1 | - | - |