
NIKIFOROU 33
NIKIFOROU 33
A prestigious address, steps from the sea.
Perfectly located in vibrant Glyfada, Nikiforou 33 combines sophisticated residences with immediate access to pristine beaches, cosmopolitan attractions, and the best of the Athenian Riviera.

Blending timeless architecture with contemporary living, Nikiforou 33 has been designed to elevate everyday life.
Premium materials, sustainable bioclimatic features, expansive outdoor living areas, and meticulously designed interiors create an exceptional residential experience, perfectly complemented by its privileged location in the heart of Glyfada, just minutes from the sea.
LOCATION


MAIN FEATURES
A++ ENERGY CLASS
MINIMUM MAINTENANCE COST
BIOCLIMATIC DESIGN
UNITS
AREA SCHEDULES
| STATUS | NAME | LEVEL | PRICE | INDOOR (m2) | OUTDOOR (m2) | GARDEN | BALCONY | BEDROOMS | BATHROOMS | WC | PARKING | POOL/ HOT TUB | WAREHOUSE | ORIENTATION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| available | BGA1 | UG-GF-1ST | - | 203 | 325 | - | 4 | 4 | 1 | - | ||||
| available | BGA2 | UG-GF-1ST | - | 184 | 195 | - | 4 | 4 | 1 | - | ||||
| reserved | BG3 | UG-GF | - | 65 | 200 | - | 1 | 1 | 1 | - | - | |||
| available | A1 | 1ST | - | 38 | 20 | - | 1 | 1 | - | - | - | |||
| available | B1 | 2ND | - | 124 | 30 | - | 3 | 3 | 1 | - | - | |||
| reserved | B2 | 2ND | - | 132 | 30 | - | 3 | 3 | 1 | - | - | |||
| available | B3 | 2ND | - | 124 | 30 | - | 3 | 3 | 1 | - | - | |||
| reserved | CD1 | 3RD-4TH | - | 182 | 50 | - | 3 | 3 | 1 | - | - | |||
| available | CD2 | 3RD-4TH | - | 164 | 60 | - | 3 | 3 | 1 | - | - | |||
| available | CD3 | 3RD-4TH | - | 151 | 60 | - | - | 3 | 3 | 1 | - | - | ||
| available | CD4 | 3RD-4TH | - | 180 | 50 | - | 3 | 3 | 1 | - | - |

































